| 2009/ | 1st Team | | | | | | | | | | | Date | | Opponent | | Result | | Score | | | | | | | | | | | | | 12-Sep-09 | | Widnes Moorfield (H) | | W | | 26 - 6 | | Report | | | | | | | | | | | 19-Sep-09 | | Wigan St Cuthberts (H) | | W | | 17 - 16 | | Report | | | | | | | | | | | 03-Oct-09 | | Littlebourough (H) Lancs Cup | | Walkover | | 18 - 0 | | | | | | | | | | | | | 10-Oct-09 | | Wigan St Cuthberts (A) | | W | | 29 - 30 | | Report | | | | | | | | | | | 17-Oct-09 | | Simms Cross (H) Lancs Cup | | L | | 12 - 16 | | Report | | | | | | | | | | | 24-Oct-09 | | Ashton Bears (A) | | W | | 0 - 18 | | | | | | | | | | | | | 07-Nov-09 | | Rylands (A) | | L | | 22 - 18 | | |
2008/09 Season | 1st Team Results 2008/09 | | | | | | | | | | | Date | | Opponent | | Result | | Score | | | | | | | | | | | | | 20-Sep-08 | | Farnworth (H) Lancashire Cup 2nd Round | | Walkover | | 18 - 0 | | | | | | | | | | | | | 27-Sep-08 | | Wigan St Cuthberts (A) | | W | | 22 - 38 | | Report | | | | | | | | | | | 4-Oct-08 | | West Bank Bears (A) Lancashire Cup 3rd Round | | W | | 20 - 42 | | | | | | | | | | | | | 11-Oct-08 | | Golborne (A) | | W | | 4 - 14 | | Report | | | | | | | | | | | 18-Oct-08 | | Rylands (H) Lancashire Cup Quarter Final | | W | | 26 - 16 | | Report | | | | | | | | | | | 01-Nov-08 | | Widnes Moorfield (H) Lancashire Cup Semi Final | | W | | 44 - 8 | | Report | | | | | | | | | | | 08-Nov-08 | | Bank Quay Bulls (H) | | W | | 40 - 38 | | Report | | | | | | | | | |
| 15-Nov-08 | | Latchford Albion (A) | | W | | 6 - 40 | | Report | | | | | | | | | | | 22-Nov-08 | | Ashton Bears (A) | | W | | 6 - 38 | | Report | | | | | | | | | | | 29-Nov-08 | | Ashton Bears (H) | | W | | 28 - 4 | | Report | | | | | | | | | | | 06-Dec-08 | | Barrow Island (A) | | W | | 22 - 30 | | Report | | | | | | | | | | | 13-Dec-08 | | Rylands (H) | | W | | 36 - 16 | | | | | | | | | | | | | 27-Dec-08 | | Halton Simms Cross Lancashire Cup Final | | L | | 16 - 24 | | Report | | | | | | | | | | | 17-Jan-09 | | Barrow Island (H) | | W | | 34 - 14 | | Report | | | | | | | | | | | 24-Jan-09 | | Milford Marlins (A) Carnegie Challenge Cup Rd 1 | | W | | 14 - 24 | | Report | | | | | | | | | | | 31-Jan-09 | | Rylands (A) | | W | | 4 - 74 | | Report | | | | | | | | | | | 07-Feb-09 | | Golborne (H) | | W | | 18 - 14 | | Report | | | | | | | | | | | 14-Feb-09 | | Wigan St Judes (A) Carnegie Challenge Cup Rd 2 | | W | | 24 - 28 | | Report | | | | | | | | | | | 21-Feb-09 | | Latchford Albion (H) | | W | | Walkover | | | | | | | | | | | | | 28-Feb-09 | | Halton Simms Cross (A) | | L | | 20 - 10 | | | | | | | | | | | | | 08-Mar-08 | | Baltley Bulldogs (H) Carnegie Challenge Cup Rd 3 | | L | | 24 - 34 | | Report | | | | | | | | | |
21-Mar-08 | | Bank Quay Bulls (A) | | W | | 24 - 31 | | Report | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2010 | A Team | | | | | | | | | | | Date | | Opponent | | Result | | Score | | | | | | | | | | | | | 12-Sep-09 | | Rochdale Mayfield (A) | | W | | 14 - 50 | | Report | | | | | | | | | | | 19-Sep-09 | | Leigh Central Lions (A) | | L | | 19 - 13 | | Report | | | | | | | | | | | 26-Sep-09 | | Irlam Hornets (H) | | L | | 24 - 34 | | | | | | | | | | | | | 03-Oct-09 | | Widnes Tigers (A) | | W | | 16 - 18 | | Report | | | | | | | | | | | 17-Oct-09 | | Leyland Warriors (A) | | W | | 10 - 28 | | Report | | | | | | | | | | | 24-Oct-09 | | Salford and Eccles (A) | | W | | 10 - 34 | | Report | | | | | | | | | | | 07-Nov-09 | | Higginshaw (H) | | L | | 24 - 26 | | Report |
2008/09 Season | A Team Results 2008/09 | | | | | | | | | | | Date | | Opponent | | Result | | Score | | | | | | | | | | | | | 13-Sep-08 | | Shevington Sharks (A) | | W | | 10 - 22 | | | | | | | | | | | | | 20-Sep-08 | | Irlam Hornets (A) | | W | | 20 - 24 | | | | | | | | | | | | | 27-Sep-08 | | Wigan St Cuthberts (H) | | W | | 50 - 8 | | | | | | | | | | | | | 11-Oct-08 | | Newton Storm (H) | | W | | 41 - 10 | | | | | | | | | | | | | 18-Oct-08 | | New Spring Lions (A) | | D | | 14 - 14 | | | | | | | | | | | | | 25-Oct-08 | | Crosfields (H) | | W | | 78 - 6 | | | | | | | | | | | | | 01-Nov-08 | | St Helens Wild Boars (A) | | W | | 10 - 22 | | | | | | | | | | | |
| 08-Nov-08 | | Blackburn Knights (A) | | W | | 12 - 50 | | | | | | | | | | | | | 15-Nov-08 | | Haydock (A) | | W | | 19 - 30 | | | | | | | | | | | | | 29-Nov-08 | | Waterhead (H) | | W | | 36 - 6 | | Report | | | | | | | | | | | 06-Dec-08 | | Haydock (H) | | D | | 34 - 34 | | Report | | | | | | | | | | | 13-Dec-08 | | Eccleston Lions (A) | | W | | 40 - 0 | | Report | | | | | | | | | | | 24-Jan-09 | | Wigan St Cuthberts (A) | | L | | 16 - 4 | | Report | | | | | | | | | | | 31-Jan-09 | | Widnes Tigers (H) | | W | | 58 - 16 | | Report | | | | | | | | | | | 14-Feb-09 | | New Springs Lions (H) | | L | | 2-20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2007/08 Season | |